| Date | Time | Event |
|---|---|---|
| Sat. 10/8 | All day | Yom Kippur |
| Wed. 10/12 | All day | Erev Sukkot |
| Thu. 10/13 | All day | Sukkot I |
| Fri. 10/14 | All day | Sukkot II |
| Sat. 10/15 | All day | Sukkot III (CH''M) |
| Sun. 10/16 | All day | Sukkot IV (CH''M) |
| Mon. 10/17 | All day | Sukkot V (CH''M) |
| Tue. 10/18 | All day | Sukkot VI (CH''M) |
| Wed. 10/19 | All day | Sukkot VII (Hoshana Raba) |
| Thu. 10/20 | All day | Shmini Atzeret |
| Fri. 10/21 | All day | Simchat Torah |
| Fri. 10/28 | All day | Rosh Chodesh Cheshvan |
| Sat. 10/29 | All day | Rosh Chodesh Cheshvan |
| Sun. 11/27 | All day | Rosh Chodesh Kislev |
| Tue. 12/20 | All day | Chanukah: 1 Candle |
| Wed. 12/21 | All day | Chanukah: 2 Candles |
| Thu. 12/22 | All day | Chanukah: 3 Candles |
| Fri. 12/23 | All day | Chanukah: 4 Candles |
| Sat. 12/24 | All day | Chanukah: 5 Candles |
| Sun. 12/25 | All day | Chanukah: 6 Candles |
Remnant Prophetic Ministry Copyright 2017
If you are the site owner, please renew your premium subscription or contact support.